With every mega auction, some players surprisingly go unsold. The unsold players in IPL 2025 raised a few eyebrows. These players include some of the best performers in the league including David Warner, Mayank Agarwal, and Prithvi Shaw. Even Shardul Thakur who has played for India and played a crucial role in some great wins could not find a bid for himself.
However, while these players did not find a taker in the marquee event there are still some chances for them to feature in the tournament. Bowlers like Shardul for instance, can join one of the teams as a net bowler and can replace if there is an injury in the team. Overseas players including Warner, Kane Williamson, and Darryl Mitchell can be called upon if an international player is called up for their national team during the tournament.
But at the moment there are a few unsold players in the IPL 2025 auction who will feel hard done by their situation. Among them, there is Warner who is possibly the biggest name without a team. Afghanistan’s Mujeeb ur Rahman is one of the unsold players in the IPL 2025 auction. The spinner is one of the few bowlers to have a career T20 economy under 7 runs per over even after playing close to 250 games. Dewald Brevis who lit up the Under-19 scene and was monikered ‘Baby AB’ also remained unsold.
6 Big Players That Unsold in IPL 2025 Auction
SN | Player Name | Base Price | Role | International Team | Previous IPL Team |
---|---|---|---|---|---|
1 | David Warner | ₹2 crores | Top-order Batter | Australia | Delhi Capitals |
2 | Shardul Thakur | ₹2 crores | Bowling All-rounder | India | Chennai Super Kings |
3 | Prithvi Shaw | ₹75 lakhs | Top-order Batter | India | Delhi Capitals |
4 | Jonny Bairstow | ₹2 crores | Wicketkeeper Batter | England | Punjab Kings |
5 | Mayank Agarwal | ₹1 crore | Top-order Batter | India | Sunrisers Hyderabad |
6 | Kane Williamson | ₹2 crores | Top-order Batter | New Zealand | Gujarat Titans |
Also Read: Most Expensive Players in IPL 2025
1. David Warner (Australia)
There are seldom any batting records in the IPL in which David Warner does not feature. So when the Australian opening batter was one of the unsold players in the IPL 2025 auction many fans and experts were left surprised. Warner ranks fourth on the list for most runs scored in the IPL with 6,565 runs. The opening batter has the most runs among overseas players.
Warner being unsold comes as a bigger surprise because of his playing style. Warner with a strike rate of almost 140 has the best scoring rate among players with more than 5,200 runs. His scoring rate would have made him a great player to have in your team as the opening batter. As a skipper, Warner won the IPL title with the Sunrisers Hyderabad in 2016.
However, Warner’s last season with Delhi Capitals ended on a really poor note. In eight matches the left-handed batter scored only 168 runs at a strike rate of 134 with only one half-century. The previous season in 2023, Warner scored 516 runs at a strike rate of 131. The dwindling strike rate in the last few seasons resulted in him being one of the unsold players in the IPL 2025 auction.
2. Shardul Thakur (Indian)
Shardul Thakur is one of the rare Indian bowlers who can bat lower down the order. However, due to the introduction of the impact player rule his importance in IPL teams has decreased. In the last two seasons with the impact player rule, Thakur only played 20 matches. In the two seasons before the impact player rule, Thakur played 30 matches. Even some of the best all-rounders could not fetch a lot of money because of the impact player rule.
The 33-year-old has taken 94 wickets in 95 matches and scored more than 300 runs at a strike rate of almost 140. He is one of the unsold players in the IPL 2025 auction. The right-arm bowling all-rounder is one of the popular players among the fans of the Indian cricket team. He has won multiple high-stake matches against England and Australia thanks to his all-round abilities in the longest format.
However, Thakur would be on everyone’s priority list if a bowler is injured in their side. Thakur might be used as a net bowler if he is unable to find a place in any of the teams.
3. Prithvi Shaw (Indian)
Prithvi Shaw’s downfall from being one of the best young talents to being one of the unsold players in the IPL 2025 auction was highly unpredictable. The right-handed batter’s teammates from the Under-19 World Cup including Shubman Gill and Arshdeep Singh on the other hand fetched a lot of money. Gill was retained for ₹16.50 crores while Arshdeep was sold for ₹18 crores in the auction to PBKS becoming one of the most expensive players in the IPL history.
Shaw in 79 matches scored 1,892 runs at a strike rate of 147.46. He is one of the most aggressive Indian opening batters who can take a toll on the bowlers during the powerplay. Nevertheless, the last few years have been unkind to him, to say the least. The 25-year-old last lost his place in the national team having played his last match in July 2021. A few months before the mega auction, Shaw lost his place in Mumbai’s Ranji Trophy side stating fitness issues.
In November 2024, Greg Chappell wrote a letter to the Under-19 winning skipper. The former Australian captain in his letter suggested Shaw go on a “journey of self-reflection”. The right-handed opening batter even decreased his base price from ₹2 crores to ₹75 lakhs but still could not receive a bid from the 10 teams.
4. Jonny Bairstow (England)
David Warner and Jonny Bairstow formed one of the best opening partnerships in the history of the IPL. The overseas duo shared five 100-run opening partnerships for the Sunrisers Hyderabad. Interestingly, Bairstow along with Warner was one of the unsold players in the IPL 2025 auction. Like Shaw, Bairstow too has had a tough couple of months.
The English wicketkeeper batter has played 50 matches in the IPL and scored 1,589 runs. He has a strike rate of 144.45 and is one of the most successful opening batters in the league. However, with the increase in the number of overseas wicketkeeper batters including Phillip Salt, Jos Buttler, and Heinrich Klaasen, Bairstow’s stocks have taken a hit.
In spite of scoring a century in the highest run chase in the history of T20 cricket, Bairstow could not find a bid at the base price of ₹2 crores. Bairstow last played a match for the England cricket team in June 2024 and is yet to get a place back in the side in all three formats.
5. Mayank Agarwal (Indian)
Mayank Agarwal like Shaw is also one of the hard-hitting opening batters. However, unlike Shaw, Agarwal is in his 30s and a comeback into the marquee league looks unlikely. The 33-year-old came into the auction with a base price of ₹1 crore. However, with a plethora of options among opening batters, Agarwal could not find a single bid.
The right-handed batter was part of Sunrisers Hyderabad in IPL 2024 where he played only four matches. He could only yield 64 runs at a poor strike rate of 112. His last three seasons in the IPL have resulted in only 530 runs at a strike rate of 124. The poor batting performances in the last three years have resulted in him being one of the unsold players in the IPL 2025 auction.
6. Kane Williamson (New Zealand)
Kane Williamson is the finest batter among the unsold players in the IPL 2025 auction. The Kiwi top-order batter has played 79 matches in the IPL scoring 2,128 runs at a strike-rate of 125.6. The modern game with the addition of the impact player rule renders Williamson useless because of his strike rate.
Even though Williamson’s consistency and average of 35.46 are matched by very few players, there are still players who could play a more impactful knock resulting in a win. Williamson was a part of the Gujarat Titans in 2023 and 2024, however, constant injuries meant that the former New Zealand captain played only two matches for the 2022 IPL champions.
Full List of Unsold Players in IPL 2025
SN | Player Name | Base Price | Role | International Team | Previous IPL Team |
---|---|---|---|---|---|
1 | David Warner | ₹2 crores | Top-order Batter | Australia | Delhi Capitals |
2 | Jonny Bairstow | ₹2 crores | Wicketkeeper Batter | England | Punjab Kings |
3 | Kane Williamson | ₹2 crores | Top-order Batter | New Zealand | Gujarat Titans |
4 | Daryl Mitchell | ₹2 crores | Batting All-rounder | New Zealand | Chennai Super Kings |
5 | Shardul Thakur | ₹2 crores | Bowling All-rounder | India | Chennai Super Kings |
6 | Mujeeb Ur Rahman | ₹2 crores | Bowler | Afghanistan | Sunrisers Hyderabad |
7 | Adil Rashid | ₹2 crores | Bowler | England | Sunrisers Hyderabad |
8 | Finn Allen | ₹2 crores | Top-order Batter | New Zealand | None |
9 | Ben Duckett | ₹2 crores | Top-order Batter | England | None |
10 | Rilee Rossouw | ₹2 crores | Top-order Batter | South Africa | Punjab Kings |
11 | James Vince | ₹2 crores | Top-order Batter | England | None |
12 | Tom Banton | ₹2 crores | Wicketkeeper Batter | England | Kolkata Knight Riders |
13 | Mustafizur Rahman | ₹2 crores | Bowler | Bangladesh | Chennai Super Kings |
14 | Naveen Ul Haq | ₹2 crores | Bowler | Afghanistan | Lucknow Supergiants |
15 | Umesh Yadav | ₹2 crores | Bowler | India | Gujarat Titans |
16 | Tabraiz Shamsi | ₹2 crores | Bowler | South Africa | Rajasthan Royals |
17 | Evin Lewis | ₹2 crores | Top-order Batter | West Indies | Lucknow Supergiants |
18 | Steven Smith | ₹2 crores | Top-order Batter | Australia | Delhi Capitals |
19 | Gus Atkinson | ₹2 crores | Bowler | England | None |
20 | Tom Curran | ₹2 crores | Bowling All-rounder | England | Delhi Capitals |
21 | Matt Henry | ₹2 crores | Bowler | New Zealand | Lucknow Supergiants |
22 | Alzarri Joseph | ₹2 crores | Bowler | West Indies | Royal Challengers Bengaluru |
23 | Rassie Van Der Dussen | ₹2 crores | Top-order Batter | South Africa | Rajasthan Royals |
24 | Sean Abbott | ₹2 crores | Bowling All-rounder | Australia | Sunrisers Hyderabad |
25 | Adam Milne | ₹2 crores | Bowler | New Zealand | Chennai Super Kings |
26 | Jason Holder | ₹2 crores | All-rounder | West Indies | Rajasthan Royals |
27 | Chris Jordan | ₹2 crores | Bowler | England | Mumbai Indians |
28 | Tymal Mills | ₹2 crores | Bowler | England | Mumbai Indians |
29 | Akeal Hossein | ₹1.5 crores | Bowler | West Indies | Sunrisers Hyderabad |
30 | Sam Billings | ₹1.5 crores | Wicketkeeper Batter | England | Kolkata Knight Riders |
31 | Mark Chapman | ₹1.5 crores | Batting All-rounder | New Zealand | None |
32 | Mohammad Nabi | ₹1.5 crores | All-rounder | Afghanistan | Mumbai Indians |
33 | Tom Latham | ₹1.5 crores | Wicketkeeper Batter | New Zealand | None |
34 | Kyle Mayers | ₹1.5 crores | Batting All-rounder | West Indies | Lucknow Supergiants |
35 | Jason Behrendorff | ₹1.5 crores | Bowler | Australia | Mumbai Indians |
36 | Jhye Richardson | ₹1.5 crores | Bowler | Australia | Delhi Capitals |
37 | Michael Bracewell | ₹1.5 crores | Batting All-rounder | New Zealand | Royal Challengers Bengaluru |
38 | William O’Rourke | ₹1.5 crores | Bowler | New Zealand | None |
39 | Jimmy Neesham | ₹1.5 crores | Batting All-rounder | New Zealand | Rajasthan Royals |
40 | Daniel Sams | ₹1.5 crores | Bowler | Australia | Mumbai Indians |
41 | Riley Meredith | ₹1.5 crores | Bowler | Australia | Mumbai Indians |
42 | Daniel Worrall | ₹1.5 crores | Bowler | Australia | None |
43 | Matthew Potts | ₹1.5 crores | Bowler | England | None |
44 | Tim Southee | ₹1.5 crores | Bowler | New Zealand | Kolkata Knight Riders |
45 | John Turner | ₹1.5 crores | Bowler | England | None |
46 | Kyle Jamieson | ₹1.5 crores | Bowling All-rounder | New Zealand | Royal Challengers Bengaluru |
47 | Shai Hope | ₹1.25 crores | Wicketkeeper Batter | West Indies | Delhi Capitals |
48 | Jordan Cox | ₹1.25 crores | Wicketkeeper Batter | England | None |
49 | Tim Seifert | ₹1.25 crores | Wicketkeeper Batter | New Zealand | Delhi Capitals |
50 | Nandre Burger | ₹1.25 crores | Bowler | South Africa | Rajasthan Royals |
51 | Sikandar Raza | ₹1.25 crores | All-rounder | Zimbabwe | Punjab Kings |
52 | Will Young | ₹1.25 crores | Top-order Batter | New Zealand | None |
53 | Obed McCoy | ₹1.25 crores | Bowler | West Indies | Rajasthan Royals |
54 | Lance Morris | ₹1.25 crores | Bowler | Australia | None |
55 | Ashton Agar | ₹1.25 crores | Bowler | Australia | None |
56 | James Anderson | ₹1.25 crores | Bowler | England | None |
57 | Dominic Drakes | ₹1.25 crores | Bowling All-rounder | West Indies | None |
58 | Matthew Forde | ₹1.25 crores | Bowler | West Indies | None |
59 | Keemo Paul | ₹1.25 crores | All-rounder | West Indies | Delhi Capitals |
60 | Mayank Agarwal | ₹1 crore | Top-order Batter | India | Sunrisers Hyderabad |
61 | Alex Carey | ₹1 crore | Wicketkeeper Batter | Australia | Delhi Capitals |
62 | Ashton Turner | ₹1 crore | Middle-order Batter | Australia | Lucknow Supergiants |
63 | Krishnappa Gowtham | ₹1 crore | Bowling All-rounder | India | Lucknow Supergiants |
64 | Gulbadin Naib | ₹1 crore | Batting All-rounder | Afghanistan | Delhi Capitals |
65 | Taskin Ahmed | ₹1 crore | Bowler | Bangladesh | None |
66 | Chris Green | ₹1 crore | Bowling All-rounder | Australia | Kolkata Knight Riders |
67 | Shakib al Hasan | ₹1 crore | All-rounder | Bangladesh | Kolkata Knight Riders |
68 | Mehidy Hasan Miraz | ₹1 crore | All-rounder | Bangladesh | None |
69 | Benjamin Sears | ₹1 crore | Bowler | New Zealand | None |
70 | Dan Lawrence | ₹1 crore | Top-order Batter | England | None |
71 | Nathan Smith | ₹1 crore | All-rounder | New Zealand | None |
72 | David Payne | ₹1 crore | Bowler | England | None |
73 | Wayne Parnell | ₹1 crore | Bowler | South Africa | Royal Challengers Bengaluru |
74 | Waqar Salamkheil | ₹75 lakhs | Bowler | Afghanistan | None |
75 | Prithvi Shaw | ₹75 lakhs | Top-order Batter | India | Delhi Capitals |
76 | KS Bharat | ₹75 lakhs | Wicketkeeper Batter | India | Delhi Capitals |
77 | Keshav Maharaj | ₹75 lakhs | Bowler | South Africa | Rajasthan Royals |
78 | Vijaykanth Viyaskanth | ₹75 lakhs | Bowler | Sri Lanka | Sunrisers Hyderabad |
79 | Dewald Brevis | ₹75 lakhs | Batting All-rounder | South Africa | Mumbai Indians |
80 | Ben McDermott | ₹75 lakhs | Wicketkeeper Batter | Australia | None |
81 | Kusal Mendis | ₹75 lakhs | Wicketkeeper Batter | Sri Lanka | None |
82 | Kusal Perera | ₹75 lakhs | Wicketkeeper Batter | Sri Lanka | Rajasthan Royals |
83 | Josh Philippe | ₹75 lakhs | Wicketkeeper Batter | Australia | Royal Challengers Bengaluru |
84 | Rishad Hossain | ₹75 lakhs | Bowler | Bangladesh | None |
85 | Zakir Khan Pakten | ₹75 lakhs | Wicketkeeper Batter | Bangladesh | None |
86 | Nqabayomzi Peter | ₹75 lakhs | Bowler | South Africa | None |
87 | Tanveer Sangha | ₹75 lakhs | Bowler | Australia | None |
88 | Jeffrey Vandersay | ₹75 lakhs | Bowler | Sri Lanka | None |
89 | Sediqullah Atal | ₹75 lakhs | Top-order Batter | Afghanistan | None |
90 | Brandon King | ₹75 lakhs | Top-order Batter | West Indies | None |
91 | Pathum Nissanka | ₹75 lakhs | Top-order Batter | Sri Lanka | None |
92 | Bhanuka Rajapaksa | ₹75 lakhs | Wicketkeeper Batter | Sri Lanka | Punjab Kings |
93 | Johnson Charles | ₹75 lakhs | Top-order Batter | West Indies | None |
94 | Litton Das | ₹75 lakhs | Wicketkeeper Batter | Bangladesh | Kolkata Knight Riders |
95 | Andre Fletcher | ₹75 lakhs | Top-order Batter | West Indies | None |
96 | Ollie Pope | ₹75 lakhs | Wicketkeeper Batter | England | None |
97 | Kyle Verreyne | ₹75 lakhs | Wicketkeeper Batter | South Africa | None |
98 | Richard Gleeson | ₹75 lakhs | Bowler | England | Chennai Super Kings |
99 | Luke Wood | ₹75 lakhs | Bowler | England | Mumbai Indians |
100 | Towhid Hridoy | ₹75 lakhs | Top-order Batter | Bangladesh | None |
101 | Mikyle Louis | ₹75 lakhs | Top-order Batter | West Indies | None |
102 | Harry Tector | ₹75 lakhs | Middle-order Batter | Ireland | None |
103 | Najibullah Zadran | ₹75 lakhs | Middle-order Batter | Afghanistan | None |
104 | Ibrahim Zadran | ₹75 lakhs | Top-order Batter | Afghanistan | None |
105 | Sarfaraz Khan | ₹75 lakhs | Middle-order Batter | India | Delhi Capitals |
106 | Matthew Short | ₹75 lakhs | Batting All-rounder | Australia | Punjab Kings |
107 | Josh Little | ₹75 lakhs | Bowler | Ireland | Gujarat Titans |
108 | Shivam Mavi | ₹75 lakhs | Bowler | India | Kolkata Knight Riders |
109 | Navdeep Saini | ₹75 lakhs | Bowler | India | Rajasthan Royals |
110 | Qais Ahmad | ₹75 lakhs | Bowler | Afghanistan | None |
111 | Charith Asalanka | ₹75 lakhs | Batting All-rounder | Sri Lanka | None |
112 | Gudakesh Motie | ₹75 lakhs | Bowler | West Indies | None |
113 | Daniel Mousley | ₹75 lakhs | Batting All-rounder | England | None |
114 | Dunith Wellalage | ₹75 lakhs | Bowler | Sri Lanka | None |
115 | Ottneil Baartman | ₹75 lakhs | Bowler | South Africa | None |
116 | Dilshan Madushanka | ₹75 lakhs | Bowler | Sri Lanka | None |
117 | Chetan Sakariya | ₹75 lakhs | Bowler | India | Delhi Capitals |
118 | Sandeep Warrier | ₹75 lakhs | Bowler | India | Gujarat Titans |
119 | Cooper Connolly | ₹75 lakhs | Batting All-rounder | Australia | None |
120 | Dushan Hemantha | ₹75 lakhs | All-rounder | Sri Lanka | None |
121 | William Sutherland | ₹75 lakhs | All-rounder | Australia | None |
122 | Ben Dwarshuis | ₹75 lakhs | Bowler | Australia | None |
123 | Olly Stone | ₹75 lakhs | Bowler | England | None |
124 | Zak Foulkes | ₹75 lakhs | All-rounder | New Zealand | None |
125 | Wiaan Mulder | ₹75 lakhs | All-rounder | South Africa | None |
126 | Dwaine Pretorius | ₹75 lakhs | Bowling All-rounder | South Africa | Chennai Super Kings |
127 | Dasun Shanaka | ₹75 lakhs | All-rounder | Sri Lanka | Gujarat Titans |
128 | Shoriful Islam | ₹75 lakhs | Bowler | Bangladesh | None |
129 | Blessing Muzarabani | ₹75 lakhs | Bowler | Zimbabwe | None |
130 | Tanzim Hasan Sakib | ₹75 lakhs | Bowler | Bangladesh | None |
131 | Roston Chase | ₹75 lakhs | All-rounder | West Indies | None |
132 | Junior Dala | ₹75 lakhs | Bowler | South Africa | None |
133 | Mahedi Hasan | ₹75 lakhs | All-rounder | Bangladesh | None |
134 | Nangeyalia Kharote | ₹75 lakhs | All-rounder | Afghanistan | None |
135 | Hasan Mahmud | ₹75 lakhs | Bowler | Bangladesh | None |
136 | Nahid Rana | ₹75 lakhs | Bowler | Bangladesh | None |
137 | Alick Athanaze | ₹75 lakhs | Middle-order Batter | West Indies | None |
138 | Hilton Cartwright | ₹75 lakhs | Middle-order Batter | Australia | None |
139 | Dary Dupavillon | ₹75 lakhs | Bowler | South Africa | None |
140 | Patrick Kruger | ₹75 lakhs | Batting All-rounder | South Africa | None |
141 | Lahiru Kumara | ₹75 lakhs | Bowler | Sri Lanka | None |
142 | Michael Neser | ₹75 lakhs | Bowling All-rounder | Australia | Punjab Kings |
143 | Richard Ngarava | ₹75 lakhs | Bowler | Zimbabwe | None |
144 | Odean Smith | ₹75 lakhs | Bowling All-rounder | West Indies | Punjab Kings |
145 | Andrew Tye | ₹75 lakhs | Bowler | Australia | Lucknow Supergiants |
146 | Piyush Chawla | ₹50 lakhs | Bowler | India | Mumbai Indians |
147 | Tom Kohler-Cadmore | ₹50 lakhs | Top-order Batter | England | Rajasthan Royals |
148 | Leus Du Plooy | ₹50 lakhs | Middle-order Batter | England | None |
149 | Michael Pepper | ₹50 lakhs | Wicketkeeper Batter | England | None |
150 | Ben Howell | ₹50 lakhs | All-rounder | England | None |
151 | Kartik Tyagi | ₹40 lakhs | Bowler | India | Gujarat Titans |
152 | Shoun Roger | ₹40 lakhs | Batter | India | None |
153 | Siddharth Kaul | ₹40 lakhs | Bowler | India | Royal Challengers Bengaluru |
154 | Ajay Ahlawat | ₹40 lakhs | Bowler | India | None |
155 | Jalaj Saxena | ₹40 lakhs | Batting All-rounder | India | Punjab Kings |
156 | Yash Dhull | ₹30 lakhs | Top-order Batter | India | Delhi Capitals |
157 | Anmolpreet Singh | ₹30 lakhs | Batter | India | Sunrisers Hyderabad |
158 | Utkarsh Singh | ₹30 lakhs | All-rounder | India | Punjab Kings |
159 | Upendra Singh Yadav | ₹30 lakhs | Wicketkeeper Batter | India | Sunrisers Hyderabad |
160 | Ricky Bhui | ₹30 lakhs | Top-order Batter | India | Delhi Capitals |
161 | Aarya Desai | ₹30 lakhs | Top-order Batter | India | Kolkata Knight Riders |
162 | Madhav Kaushik | ₹30 lakhs | Top-order Batter | India | None |
163 | Pukhraj Mann | ₹30 lakhs | Batter | India | None |
164 | Mayank Dagar | ₹30 lakhs | All-rounder | India | Royal Challengers Bengaluru |
165 | Suyash Prabhudesai | ₹30 lakhs | Top-order Batter | India | Royal Challengers Bengaluru |
166 | Sanvir Singh | ₹30 lakhs | All-rounder | India | Sunrisers Hyderabad |
167 | Avanish Aravelly | ₹30 lakhs | Wicketkeeper Batter | India | None |
168 | Saurav Chauhan | ₹30 lakhs | Top-order Batter | India | Royal Challengers Bengaluru |
169 | Harvik Desai | ₹30 lakhs | Wicketkeeper Batter | India | Mumbai Indians |
170 | B.R. Sharath | ₹30 lakhs | Wicketkeeper Batter | India | Gujarat Titans |
171 | Sakib Hussain | ₹30 lakhs | Bowler | India | Kolkata Knight Riders |
172 | Vidwath Kaverappa | ₹30 lakhs | Bowler | India | Royal Challengers Bengaluru |
173 | Rajan Kumar | ₹30 lakhs | Bowler | India | Royal Challengers Bengaluru |
174 | Sushant Mishra | ₹30 lakhs | Bowler | India | Gujarat Titans |
175 | Prince Choudhary | ₹30 lakhs | Bowler | India | Punjab Kings |
176 | Himanshu Sharma | ₹30 lakhs | Bowler | India | Royal Challengers Bengaluru |
177 | Prashant Solanki | ₹30 lakhs | Bowler | India | Chennai Super Kings |
178 | Jhathavedh Subramanyan | ₹30 lakhs | Bowler | India | Sunrisers Hyderabad |
179 | Priyam Garg | ₹30 lakhs | Top-order Batter | India | Delhi Capitals |
180 | Smaran Ravichandran | ₹30 lakhs | Batter | India | None |
181 | Shashwat Rawat | ₹30 lakhs | Batter | India | None |
182 | Avneesh Sudha | ₹30 lakhs | Batter | India | None |
183 | Apoorv Wankhade | ₹30 lakhs | Batter | India | Kolkata Knight Riders |
184 | Rishi Dhawan | ₹30 lakhs | All-rounder | India | Punjab Kings |
185 | Tanush Kotian | ₹30 lakhs | Bowling All-rounder | India | Rajasthan Royals |
186 | Shams Mulani | ₹30 lakhs | Bowling All-rounder | India | Mumbai Indians |
187 | Shivam Singh | ₹30 lakhs | All-rounder | India | Punjab Kings |
188 | Lalit Yadav | ₹30 lakhs | All-rounder | India | Delhi Capitals |
189 | Mohammed Azharuddeen | ₹30 lakhs | Wicketkeeper Batter | India | Royal Challengers Bengaluru |
190 | L.R. Chethan | ₹30 lakhs | Wicketkeeper Batter | India | None |
191 | Aryaman Singh Dhaliwal | ₹30 lakhs | Bowler | India | None |
192 | Urvil Patel | ₹30 lakhs | Wicketkeeper Batter | India | Gujarat Titans |
193 | Sanskar Rawat | ₹30 lakhs | Wicketkeeper Batter | India | None |
194 | Bipin Saurabh | ₹30 lakhs | Wicketkeeper Batter | India | None |
195 | Tanay Thyagarajann | ₹30 lakhs | Bowler | India | Punjab Kings |
196 | Money Grewal | ₹30 lakhs | Bowler | India | None |
197 | Ishan Porel | ₹30 lakhs | Bowler | India | Punjab Kings |
198 | Abhilash Shetty | ₹30 lakhs | Bowler | India | None |
199 | Basil Thampi | ₹30 lakhs | Bowler | India | Mumbai Indians |
200 | Murugan Ashwin | ₹30 lakhs | Bowler | India | Rajasthan Royals |
201 | Shreyas Chavan | ₹30 lakhs | Bowler | India | None |
202 | Chintal Gandhi | ₹30 lakhs | Bowler | India | None |
203 | Raghav Goyal | ₹30 lakhs | Bowler | India | None |
204 | Jagadeesha Suchith | ₹30 lakhs | Bowler | India | Sunrisers Hyderabad |
205 | Roshan Waghsare | ₹30 lakhs | Bowler | India | None |
206 | Bailapudi Yeswanth | ₹30 lakhs | Bowler | India | None |
207 | Sachin Dhas | ₹30 lakhs | Bowler | India | None |
208 | Ashwin Hebbar | ₹30 lakhs | Wicketkeeper Batter | India | Delhi Capitals |
209 | Rohan Kunnummal | ₹30 lakhs | Batter | India | None |
210 | Ayush Pandey | ₹30 lakhs | Batter | India | None |
211 | Akshat Raghuwanshi | ₹30 lakhs | Batter | India | None |
212 | Virat Singh | ₹30 lakhs | Batter | India | Sunrisers Hyderabad |
213 | Prerak Mankad | ₹30 lakhs | All-rounder | India | Lucknow Supergiants |
214 | Vicky Ostwal | ₹30 lakhs | Bowler | India | Delhi Capitals |
215 | Shivalik Sharma | ₹30 lakhs | Batter | India | Mumbai Indians |
216 | Salil Arora | ₹30 lakhs | Wicketkeeper Batter | India | None |
217 | Dinesh Bana | ₹30 lakhs | Wicketkeeper Batter | India | None |
218 | Ajitesh Guruswamy | ₹30 lakhs | Wicketkeeper Batter | India | None |
219 | Narayan Jagadeesan | ₹30 lakhs | Wicketkeeper Batter | India | Kolkata Knight Riders |
220 | Vishnu Solanki | ₹30 lakhs | Wicketkeeper Batter | India | None |
221 | K.M. Asif | ₹30 lakhs | Bowler | India | Chennai Super Kings |
222 | Akhil Chaudhary | ₹30 lakhs | Bowler | India | None |
223 | Himanshu Chauhan | ₹30 lakhs | Bowler | India | None |
224 | Arpit Guleria | ₹30 lakhs | Bowler | India | None |
225 | Nishanth Saranu | ₹30 lakhs | Bowler | India | None |
226 | Kuldip Yadav | ₹30 lakhs | Bowler | India | Rajasthan Royals |
227 | Prithvi Raj Yarra | ₹30 lakhs | Bowler | India | Kolkata Knight Riders |
228 | Shubham Agarwal | ₹30 lakhs | Bowler | India | None |
229 | Jass Inder Baidwan | ₹30 lakhs | Bowler | India | None |
230 | Jasmer Dhankar | ₹30 lakhs | Bowler | India | None |
231 | Pulkit Narang | ₹30 lakhs | Bowler | India | None |
232 | Saumy Pandey | ₹30 lakhs | Bowler | India | None |
233 | Himanshu Singh | ₹30 lakhs | Bowler | India | None |
234 | Tanmay Agarwal | ₹30 lakhs | Batter | India | Sunrisers Hyderabad |
235 | Amandeep Khare | ₹30 lakhs | Batter | India | None |
236 | Ayush Mhatre | ₹30 lakhs | Batter | India | None |
237 | Salman Nizar | ₹30 lakhs | Batter | India | None |
238 | Sumeet Verma | ₹30 lakhs | Batter | India | None |
239 | Manan Vohra | ₹30 lakhs | Batter | India | Rajasthan Royals |
240 | Samarth Vyas | ₹30 lakhs | Batter | India | Sunrisers Hyderabad |
241 | Emanjot Singh Chahal | ₹30 lakhs | All-rounder | India | None |
242 | Mayank Rawat | ₹30 lakhs | All-rounder | India | None |
243 | Hirthik Shokeen | ₹30 lakhs | All-rounder | India | Mumbai Indians |
244 | Sonu Yadav | ₹30 lakhs | All-rounder | India | Royal Challengers Bengaluru |
245 | S. Rithik Easwaran | ₹30 lakhs | Wicketkeeper Batter | India | None |
246 | Anmol Malhotra | ₹30 lakhs | Wicketkeeper Batter | India | None |
247 | Pradosh Paul | ₹30 lakhs | Wicketkeeper Batter | India | None |
248 | Karteek Sharma | ₹30 lakhs | Wicketkeeper Batter | India | None |
249 | Tejasvi Singh | ₹30 lakhs | Wicketkeeper Batter | India | None |
250 | Siddharth Yadav | ₹30 lakhs | Wicketkeeper Batter | India | None |
251 | Saurabh Dubey | ₹30 lakhs | Bowler | India | None |
252 | Aaqib Khan | ₹30 lakhs | Bowler | India | None |
253 | Ankit Singh Rajpoot | ₹30 lakhs | Bowler | India | Rajasthan Royals |
254 | Divesh Sharma | ₹30 lakhs | Bowler | India | None |
255 | Naman Tiwari | ₹30 lakhs | Bowler | India | None |
256 | Kunal Singh Chibb | ₹30 lakhs | Bowler | India | None |
257 | Yuvraj Chudasama | ₹30 lakhs | Bowler | India | None |
258 | Deepak Devadiga | ₹30 lakhs | Bowler | India | None |
259 | Ramesh Prasad | ₹30 lakhs | Bowler | India | None |
260 | Shivam Shukla | ₹30 lakhs | Bowler | India | None |
261 | Himanshu Singh | ₹30 lakhs | Bowler | India | None |
262 | Tejpreet Singh | ₹30 lakhs | Bowler | India | None |
263 | Musaif Ajaz | ₹30 lakhs | Batter | India | None |
264 | Agni Chopra | ₹30 lakhs | Batter | India | None |
265 | Abhimanyu Easwaran | ₹30 lakhs | Batter | India | None |
266 | Sudip Kumar Gharami | ₹30 lakhs | Batter | India | None |
267 | Shubham Khajuria | ₹30 lakhs | Batter | India | None |
268 | Akhil Rawat | ₹30 lakhs | Batter | India | None |
269 | Prateek Yadav | ₹30 lakhs | Batter | India | None |
270 | Abdul Basith | ₹30 lakhs | All-rounder | India | None |
271 | KC Cariappa | ₹30 lakhs | Bowler | India | Kolkata Knight Riders |
272 | Aman Khan | ₹30 lakhs | All-rounder | India | Delhi Capitals |
273 | Sumit Kumar | ₹30 lakhs | All-rounder | India | None |
274 | Hardik Raj | ₹30 lakhs | All-rounder | India | None |
275 | Harsh Tyagi | ₹30 lakhs | All-rounder | India | None |
276 | M. Ajnas | ₹30 lakhs | All-rounder | India | None |
277 | Unmukt Chand | ₹30 lakhs | Wicketkeeper Batter | United States of America | Mumbai Indians |
278 | Tejasvi Dahiya | ₹30 lakhs | Wicketkeeper Batter | India | None |
279 | Sumit Ghadigaonkar | ₹30 lakhs | Wicketkeeper Batter | India | None |
