By Pragun Mehrotra
Sachin Tendulkar has 100 centuries across test and ODI cricket. He has the most centuries in international cricket. The ‘God of Cricket’ holds multiple records and it looks unlikely that his record for most centuries in international cricket will be broken. Tendulkar retired in 2013 as one of the greatest if not the greatest batters of all time. The Indian top-order batter played for 24 years and won multiple matches for the Indian cricket team single-handedly.
He played 200 tests which is a testament to the fact that his consistency was unmatched. Tendulkar’s 100 centuries at the moment is currently being chased down by Virat Kohli who recently got his 81st century. In ODIs, Tendulkar lost his record to Kohli in 2023 when the Indian number three scored his 50th century against New Zealand in the semi-finals of the 2023 ODI World Cup. However, he still has a firm grip over the record for scoring the most centuries in test cricket.
Sachin Tendulkar’s 100th century was one of the most celebrated hundred in the history of cricket. Sachin’s 100th ton came against Bangladesh on the 16th of March in 2012 in the Asia Cup. Batting first, India lost the wicket of Sachin’s opening partner, Gautam Gambhir cheaply. Tendulkar was then joined by Kohli and the duo shared a 148-run stand for the second wicket. Tendulkar reached his half-century in only 63 balls hitting seven fours and a six.
After Kohli was bowled by Abdur Razzak for 66, Suresh Raina came to the crease to join Tendulkar. The duo shared an 86-run stand during which Tendulkar reached the iconic milestone. The ‘Master Blaster’ reached his 100th ton in 138 balls hitting 10 fours and a six. However, Tendulkar’s century was overshadowed by Bangladesh’s win, and his century came under criticism for being too slow.
Format | Matches | Runs | Highest Score | Total Centuries |
---|---|---|---|---|
Test | 200 | 15,921 | 248* | 51 |
ODI | 463 | 18,426 | 200* | 49 |
T20I | 1 | 10 | 10 | 0 |
Sachin Tendulkar has 100 centuries in international cricket and holds the record for scoring the most number of tons in international cricket. The only threat to Tendulkar’s iconic record at this time is Kohli who has 81 tons to his name. In spite of having a 24-year-old long career and facing some of the best bowling attacks in the history of the sport, Tendulkar maintained his consistency.
Serial No. | Date | Total score | Opponent | Venue | Result of the match |
---|---|---|---|---|---|
1 | 9th September, 1994 | 110 | Australia | R Premadasa Stadium, Colombo | Won by 31 runs |
2 | 28th October, 1994 | 115 | New Zealand | IPCL Sports Complex Ground, Baroda | Won by seven wickets |
3 | 11th November, 1994 | 105 | West Indies | Sawai Mansingh Stadium, Jaipur | Won by five runs |
4 | 9th April, 1995 | 112* | Sri Lanka | Sharjah Cricket Association Stadium | Won by eight wickets |
5 | 18th February, 1996 | 127* | Kenya | Barabati Stadium, Cuttack | Won by seven wickets |
6 | 2nd March, 1996 | 137 | Sri Lanka | Feroz Shah Kotla, Delhi | Lost by six wickets |
7 | 5th April, 1996 | 100 | Pakistan | The Padang, Singapore | Lost by eight wickets |
8 | 15th April, 1996 | 118 | Pakistan | Sharjah Cricket Association Stadium | Won by 28 runs |
9 | 28th August, 1996 | 110 | Sri Lanka | R Premadasa Stadium, Colombo | Lost by nine wickets |
10 | 14th December, 1996 | 114 | South Africa | Wankhede Stadium, Mumbai | Won by 74 runs |
11 | 9th February, 1997 | 104 | Zimbabwe | Willowmoore Park, Benoni | Won by six wickets |
12 | 14th May, 1997 | 117 | New Zealand | M Chinnaswamy Stadium, Bangalore | Won by eight wickets |
13 | 7th April, 1998 | 100 | Australia | Green Park, Kanpur | Won by six wickets |
14 | 22nd April, 1998 | 143 | Australia | Sharjah Cricket Association Stadium | Won by 26 runs |
15 | 24th April, 1998 | 134 | Australia | Sharjah Cricket Association Stadium | Won by six wickets |
16 | 31st May, 1998 | 100* | Kenya | Eden Gardens, Kolkata | Won by nine wickets |
17 | 7th July, 1998 | 128 | Sri Lanka | R Premadasa Stadium, Colombo | Won by six runs |
18 | 26th September, 1998 | 127* | Zimbabwe | Queens Sports Club, Bulawayo | Won by eight wickets |
19 | 28th October, 1998 | 141 | Australia | Bangabandhu National Stadium, Dhaka | Won by 44 runs |
20 | 8th November, 1998 | 118* | Zimbabwe | Sharjah Cricket Association Stadium | Won by seven wickets |
21 | 13th November, 1998 | 124* | Zimbabwe | Sharjah Cricket Association Stadium | Won by ten wickets |
22 | 23rd May, 1999 | 140* | Kenya | County Ground, Bristol | Won by 90 runs |
23 | 29th August, 1999 | 120 | Sri Lanka | Sinhalese Sports Club Ground, Colombo | Won by 23 runs |
24 | 8th November, 1999 | 186* | New Zealand | Lal Bahadur Shastri Stadium, Hyderabad | Won by 174 runs |
25 | 17th March, 2000 | 122 | South Africa | IPCL Sports Complex Ground, Vadodara | Won by four wickets |
26 | 20th October, 2000 | 101 | Sri Lanka | Sharjah Cricket Association Stadium | Lost by five wickets |
27 | 8th December, 2000 | 146 | Zimbabwe | Barkatullah Khan Stadium, Jodhpur | Lost by one wicket |
28 | 31st March, 2001 | 139 | Australia | Nehru Stadium, Indore | Won by 118 runs |
29 | 4th July, 2001 | 122* | West Indies | Harare Sports Club | Won by six wickets |
30 | 5th October, 2001 | 101 | South Africa | New Wanderers Stadium, Johannesburg | Lost by six wickets |
31 | 24th October, 2001 | 146 | Kenya | Boland Bank Park, Paarl | Won by 186 runs |
32 | 4th July, 2002 | 105* | England | Riverside Ground, Chester-le-Street | No result |
33 | 11th July, 2002 | 113 | Sri Lanka | The Royal & Sun Alliance County Ground, Bristol | Won by 63 runs |
34 | 23rd February, 2003 | 152 | Namibia | City Oval, Pietermaritzburg | Won by 181 runs |
35 | 26th October, 2003 | 100 | Australia | Captain Roop Singh Stadium, Gwalior | Won by 37 runs |
36 | 15th November, 2003 | 102 | New Zealand | Lal Bahadur Shastri Stadium, Hyderabad | Won by 145 runs |
37 | 16th March, 2004 | 141 | Pakistan | Rawalpindi Cricket Stadium | Lost by 12 runs |
38 | 12th April, 2005 | 123 | Pakistan | Sardar Patel Stadium, Motera, Ahmedabad | Lost by three wickets |
39 | 6th February, 2006 | 100 | Pakistan | Arbab Niaz Stadium, Peshawar | Lost by seven runs |
40 | 14th September, 2006 | 141* | West Indies | Kinrara Academy Oval, Kuala Lumpur | Lost by 29 runs |
41 | 31st January, 2007 | 100* | West Indies | IPCL Sports Complex Ground, Vadodara | Won by 160 runs |
42 | 2nd March, 2008 | 117* | Australia | Sydney Cricket Ground | Won by seven wickets |
43 | 8th March, 2009 | 163* | New Zealand | AMI Stadium, Christchurch | Won by 58 runs |
44 | 14th September, 2009 | 138 | Sri Lanka | R Premadasa Stadium, Colombo | Won by 46 runs |
45 | 5th November, 2009 | 175 | Australia | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Won by three runs |
46 | 24th February, 2010 | 200* | South Africa | Captain Roop Singh Stadium, Gwalior | Won by 153 runs |
47 | 27th February, 2011 | 120 | England | M Chinnaswamy Stadium, Bangalore | Match Tied |
48 | 12th March, 2011 | 111 | South Africa | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Lost by three wickets |
49 | 16th March, 2012 | 114 | Bangladesh | Shere Bangla National Stadium, Mirpur | Lost by 5 wickets |
Sachin Tendulkar has 49 centuries in ODIs, the second most in the format. With more than 18,000 runs, Tendulkar holds the record for scoring the most in the format. The ‘Master Blaster’ on the 24th of February, 2010 became the first player to score a double century in ODIs. However, even after being the first player to score a double century, Sachin’s best knock in ODIs came in a losing cause. His knock at Sharjah on the 22nd of April of 1998 was called the ‘desert storm’. The Indian batter scored 143 runs in only 131 balls as India lost to Australia by 26 runs and qualified for the final of the Coca-Cola Cup where he once again scored a winning century.
The right-handed batter was a dominant force against some of the best bowlers thanks to his range of shots off both front foot and back foot. His batting performances impressed some of the best players including Donald Bradman. The legendary Australian cricketer once said, “I asked my wife to come and have a look at him (Tendulkar) because I never saw myself play but I feel this fellow is playing much the same as I used to play.”
Sachin Tendulkar’s centuries often came under criticism for being too slow. However, the former batter on many occasions was left without any support and would win matches single-handedly. He hit 33 centuries and scored 11,157 runs at an average of 56.63 in wins in ODIs which shows that many times Tendulkar would win the match with his batting. His average dropped to 33.25 in lost matches. In matches where Tendulkar did not go big, India would lose frequently.
Serial No. | Date | Total score | Opponent | Venue | Result of the match |
---|---|---|---|---|---|
1 | 9th August, 1990 | 119* | England | Old Trafford, Manchester | Drawn |
2 | 2nd January, 1992 | 148* | Australia | Sydney Cricket Ground | Drawn |
3 | 1st February, 1992 | 114 | Australia | W.A.C.A. Ground, Perth | Lost by 300 runs |
4 | 26th November, 1992 | 111 | South Africa | New Wanderers Stadium, Johannesburg | Drawn |
5 | 11th February, 1993 | 165 | England | MA Chidambaram Stadium, Chepauk, Madras (now Chennai) | Won by an innings and 22 runs |
6 | 27th July, 1993 | 104* | Sri Lanka | Sinhalese Sports Club Ground, Colombo | Won by 235 runs |
7 | 18th January, 1994 | 142 | Sri Lanka | KD Singh Babu Stadium, Lucknow | Won by an innings and 119 runs |
8 | 1st December, 1994 | 179 | West Indies | Vidarbha Cricket Association Ground, Nagpur | Drawn |
9 | 6th June, 1996 | 122 | England | Edgbaston, Birmingham | Lost by eight wickets |
10 | 4th July, 1996 | 177 | England | Trent Bridge, Nottingham | Drawn |
11 | 2nd January, 1997 | 169 | South Africa | Newlands, Cape Town | Lost by 282 runs |
12 | 2nd August, 1997 | 143 | Sri Lanka | R Premadasa Stadium, Colombo | Drawn |
13 | 9th August, 1997 | 139 | Sri Lanka | Sinhalese Sports Club Ground, Colombo | Drawn |
14 | 3rd December, 1997 | 148 | Sri Lanka | Wankhede Stadium, Mumbai | Drawn |
15 | 6th March, 1998 | 155* | Australia | MA Chidambaram Stadium, Chepauk, Chennai | Won by 179 runs |
16 | 25th March, 1998 | 177 | Australia | M Chinnaswamy Stadium, Bangalore | Lost by eight wickets |
17 | 26th December, 1998 | 113 | New Zealand | Basin Reserve, Wellington | Lost by four wickets |
18 | 28th January, 1999 | 136 | Pakistan | MA Chidambaram Stadium, Chepauk, Chennai | Lost by 12 runs |
19 | 24th February, 1999 | 124* | Sri Lanka | Sinhalese Sports Club Ground, Colombo | Drawn |
20 | 10th October, 1999 | 126* | New Zealand | P.C.A Stadium, Mohali, Chandigarh | Drawn |
21 | 29th October, 1999 | 217 | New Zealand | Sardar Patel Stadium, Motera, Ahmedabad | Drawn |
22 | 26th December, 1999 | 116 | Australia | Melbourne Cricket Ground | Lost by 180 runs |
23 | 18th November, 2000 | 122 | Zimbabwe | Feroz Shah Kotla, Delhi | Won by seven wickets |
24 | 25th November, 2000 | 201* | Zimbabwe | Vidarbha Cricket Association Ground, Nagpur | Drawn |
25 | 18th March, 2001 | 126 | Australia | MA Chidambaram Stadium, Chepauk, Chennai | Won by two wickets |
26 | 3rd November, 2001 | 155 | South Africa | Goodyear Park, Bloemfontein | Lost by nine wickets |
27 | 11th December, 2001 | 103 | England | Sardar Patel Stadium, Motera, Ahmedabad | Drawn |
28 | 21st February, 2002 | 176 | Zimbabwe | Vidarbha Cricket Association Ground, Nagpur | Won by an innings and 101 runs |
29 | 19th April, 2002 | 117 | West Indies | Queen's Park Oval, Port of Spain, Trinidad | Won by 37 runs |
30 | 22nd August, 2002 | 193 | England | Headingley, Leeds | Won by an innings and 46 runs |
31 | 30th October, 2002 | 176 | West Indies | Eden Gardens, Kolkata | Drawn |
32 | 2nd January, 2004 | 241* | Australia | Sydney Cricket Ground | Drawn |
33 | 28th March, 2004 | 194 | Pakistan | Multan Cricket Stadium | Won by an innings and 12 runs |
34 | 10th December, 2004 | 248* | Bangladesh | Bangabandhu National Stadium, Dhaka | Won by an innings and 140 runs |
35 | 10th December, 2005 | 109 | Sri Lanka | Feroz Shah Kotla, Delhi | Won by 188 runs |
36 | 18th May, 2007 | 101 | Bangladesh | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | Drawn |
37 | 25th May, 2007 | 122* | Bangladesh | Shere Bangla National Stadium, Mirpur | Won by an innings and 239 runs |
38 | 2nd January, 2008 | 154* | Australia | Sydney Cricket Ground | Lost by 122 runs |
39 | 24th January, 2008 | 153 | Australia | Adelaide Oval | Drawn |
40 | 6th November, 2008 | 109* | Australia | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Won by 172 runs |
41 | 11th December, 2008 | 103* | England | MA Chidambaram Stadium, Chepauk, Chennai | Won by six wickets |
42 | 18th March, 2009 | 160 | New Zealand | Seddon Park, Hamilton | Won by 10 wickets |
43 | 16th November, 2009 | 100* | Sri Lanka | Sardar Patel Stadium, Motera, Ahmedabad | Drawn |
44 | 17th January, 2010 | 105* | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chittagong | Won by 113 runs |
45 | 24th January, 2010 | 143 | Bangladesh | Shere Bangla National Stadium, Mirpur | Won by 10 wickets |
46 | 6th February, 2010 | 100 | South Africa | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Lost by an innings and six runs |
47 | 14th February, 2010 | 106 | South Africa | Eden Gardens, Kolkata | Won by an innings and 57 runs |
48 | 26th July, 2010 | 203 | Sri Lanka | Sinhalese Sports Club Ground, Colombo | Drawn |
49 | 9th October, 2010 | 214 | Australia | M Chinnaswamy Stadium, Bangalore | Won by seven wickets |
50 | 16th December, 2010 | 111* | South Africa | SuperSport Park, Centurion | Lost by an innings and 25 runs |
51 | 2nd January, 2011 | 146 | South Africa | Kingsmead, Durban | Won by 87 runs |
Sachin Tendulkar has 51 centuries in test cricket and holds the record for scoring the most tons in the longest format. In tests, Sachin has scored 15,921 runs in 200 matches and has the most in the format. His record for the most runs in tests is being chased down by Englishman, Joe Root who is more than 3,100 runs away.
Test cricket was unarguably Sachin’s stronger format. However, once again it was Tendulkar who carried the burden of winning matches for India on his shoulders more often than not. Sachin Tendulkar has 20 centuries in wins and 20 in drawn matches. The ‘Little Master’ averaged 63.6 in wins and drawn matches. India lost 56 matches with Tendulkar in the side. The Indian number four averaged 37 in these matches. Like the ODIs, the Indian cricket team lost more matches when Tendulkar failed.
Serial No. | Date | Total score | Opponent | Venue | Result of the match |
---|---|---|---|---|---|
1 | 15th April, 2011 | 100* | Kochi Tuskers Kerala | Wankhede Stadium, Mumbai | Lost by eight wickets |
Sachin Tendulkar has one century in the IPL (Indian Premier League). His century came almost a fortnight after winning the 2011 ODI World Cup. The Mumbai Indians’ batter scored 100 not out against the Kochi Tuskers Kerala, but unfortunately, it came in a losing cause. Tendulkar was captaining the side as MI lost the match by eight wickets while defending a total of 182 runs.
Format | Total score | Balls taken to score a century | Opponent | Match Date | Venue | Result of the match |
---|---|---|---|---|---|---|
Test | 113 | 151 | New Zealand | 26th December, 1998 | Basin Reserve, Wellington | Lost by four wickets |
ODI | 124* | 71 | Zimbabwe | 13th November, 1998 | Sharjah Cricket Association Stadium | Won by ten wickets |
IPL | 100* | 66 | Kochi Tuskers Kerala | 15th April, 2011 | Wankhede Stadium, Mumbai | Lost by eight wickets |
Sachin Tendulkar has 100 centuries in international cricket among which there were a few fast centuries. His fastest century in the longest format came in 151 balls against New Zealand in 1998. Sachin Tendulkar’s fastest ODI century came in 71 balls against Zimbabwe in the same year. The right-handed batter scored a 66-ball century in the IPL against Kochi Tuskers Kerala. It is the third-slowest century in the history of the league.
CPL 2024: Match 20, TKR vs ABF Match Prediction – Who will win today’s CPL match between TKR vs ABF?
AFG vs SA Match Prediction – Who will win today’s 2nd ODI match between AFG vs SA?
ENG vs AUS Match Prediction – Who will win today’s 1st ODI match between ENG vs AUS?
Rank | Team | Rating |
---|---|---|
1. | Australia | 126 |
2. | South Africa | 114 |
3. | India | 111 |
4. | England | 105 |
5. | New Zealand | 97 |
Last Updated on 15 Jan 2025, 12:00 IST
Your 24x7 Cricket Companion! From live scores to match predictions and winning tips, we deliver detailed cricket insights you need. Make CricOpinion your home for the latest on-field
More Links